Đường

Request a quote

Answer any question about the products for you.

Technical Specification:

model GYR351 GYR301 GYR261 GYR161
Max. operating mass(kg) 35000 30000 26000 16000
Min. operating mass(kg) 30000 25000 16000 10000
Max. travel speed(km/h) 11.5 13 15 15
Tire number 5+6 5+6 5+6 4+5
Tire contact pressure(kPa) 400530 307460 250420 150300
Turning radius(mm) 9000 9000 8300 7500
Rolling width(mm) 3065 2890 2790 2290
Wheel overlap(mm) 50 50 40 40
Gradeability(%) 20 20 20 20
Diesel model SHANGCHAI SC8D200 SHANGCHAI SC8D180 DONGFENG CUMMINS6BT5.9 DONGFENG CUMMINS4BTA3.9
Diesel power(kW) 147 132 110 95
Diesel speed(r/min) 2300 2000 2200 2400
Overall dimensions(with cabin)(mm) 5524×3065×3270 5230×2890×3210 4874×2790×3100 4770×2290×3162