model | GZ57H |
Rated load(kg) | 5000 |
Bucket capacity(m³) | 3 |
Operating weight(kg) | 16700 |
Lifting time of the bucket(s) | 5.6 |
Maximum climbing gradient(°) | 30 |
Steering angle(°) | ±38 |
Maxim running speed(km/h) | 34.6 |
Min.steering radius(mm) | 6098 |
Max.drawing force(kN) | 160 |
Dumping clearance(mm) | 3100 |
Dumping reach(mm) | 1150 |
Tyre size | 23.5-25-16PR(L-3) |
Overall dimensions | |
Length(mm) | 8130 |
Width(mm) | 2800 |
Height(mm) | 3450 |
Axle-base(mm) | 3200 |
Wheel-base(mm) | 2200 |
Engine Model | SHANGCHAI SC11CB220G2B1/CUMMINS6CTAA8.3-C215 |
Rated power(kW ) | 162/160 |
The speed in rated power(r/min) | 2200 |