model | GZ67H |
Rated load(kg) | 6000 |
Bucket capacity(m³) | 3.5 |
Operating weight(kg) | 18600 |
Maximum climbing gradient(°) | 30 |
Steering angle(°) | ±38 |
Min.steering radius(mm) | 6258 |
Max.drawing force(kN) | 190 |
Dumping clearance(mm) | 3028 |
Dumping reach(mm) | 1228 |
Tyre size | 23.5-25-16PR |
Overall dimensions | |
Length(mm) | 8280 |
Width(mm) | 2897 |
Height(mm) | 3545 |
Engine Model | CUMMINS6CTAA8.3-C240(SHANGCHAI SC11CB240.1G2B1) |
Rated power(kW ) | 179(174.5) |
Rated Speed(rpm ) | 2200 |
Fuel Tank(L ) | 350 |