model | GZ126 |
Rated load(kg) | 12000 |
Bucket capacity(m³) | 3.5 |
Operating weight(kg) | 18600 |
Maximum climbing gradient(°) | 30 |
Steering angle(°) | ±43 |
Min.steering radius(mm) | 7500 |
Max.drawing force(kN) | 202 |
Dumping clearance(mm) | 3300 |
Dumping reach(mm) | 1410 |
Tyre size | 29.5-25-22PR |
Overall dimensions | |
Length(mm) | 11810 |
Width(mm) | 3685 |
Height(mm) | 4530 |
Engine Model | MERRCEDES OM502LA.E3A-4 |
Rated power(kW ) | 390 |
Rated Speed(rpm ) | 1800 |
Fuel Tank(L ) | 760 |